Annual General Meeting
Annual General Meeting for Appointment and/or Re-Appointment of Positions for the Executive Committee.
After the AGM, viewing will be as normal.
Rise/Set Times for 15th February 2020 | |||
Object | Rise | Set | Mag |
Sun | 5:30 am | 6:32 pm | -26.8 |
Moon | 10:59 pm | 11:27 am | -12.6 |
Mercury | 7:15 am | 6:00 pm | 0.4 |
Venus | 9:15 am | 7:43 pm | -3.7 |
Mars | 1:50 am | 2:13 pm | 1.4 |
Jupiter | 3:00 am | 3:28 pm | -1.5 |
Saturn | 3:45 am | 4:04 pm | 1.6 |
Uranus | 11:15 am | 9:08 pm | 6.2 |
Neptune | 7:34 am | 6:23 pm | 7.8 |
Pluto | 3:34 am | 3:58 pm | 15.0 |
Civil | Nautical | Astro | |
Twilight | 6:57 pm | 7:26 pm | 7:56 pm |
All Times based on Local Horizon |
Recent Comments